In be.ENERGISED, there will be additional, new COMMUNITY rates starting in November. These will then be available for you to choose from and, as before, can be selected at the connectors of your charging stations.
The tariffs will be published in two waves, once on 01.11.2022 and once on 15.11.2022.
Below are the details (payout to CPO net):
tariff name | currency | net/started minute | net/kWh | net one time fee | release date |
---|---|---|---|---|---|
COM215 | CHF | - | 0,3120 | - | 01.11.2022 |
COM216 | CHF | - | 0,4457 | - | 01.11.2022 |
COM217 | CHF | - | 0,4828 | - | 01.11.2022 |
COM218 | CHF | - | 0,52 | - | 01.11.2022 |
COM219 | CHF | - | 0,5664 | - | 01.11.2022 |
COM220 | CHF | - | 0,6128 | - | 01.11.2022 |
COM221 | CHF | - | 0,6592 | - | 01.11.2022 |
COM222 | CHF | - | 0,7057 | - | 01.11.2022 |
COM223 | EUR | - | 0,88 | - | 15.11.2022 |
COM224 | EUR | - | 0,98 | - | 15.11.2022 |
COM225 | EUR | 0,07 after 180 minutes | 0,62 | - | 15.11.2022 |
COM226 | EUR | 0,07 after 180 minutes | 0,72 | - | 15.11.2022 |
COM227 | EUR | 0,07 after 180 minutes | 0,82 | - | 15.11.2022 |
COM228 | EUR | - | 0,41 | - | 15.11.2022 |
COM229 | EUR | - | 0,61 | - | 15.11.2022 |
Version: 2023-10-31 13:47:44 UTC