The following charging networks are currently available with the eMSP.OPERATION service.
Last update: 02.08.2022
Charge Point Operator/CPO | Operator ID | Countries | |
---|---|---|---|
1 | ADVANCE SOLUCIONES DE NEGOCIO S.L. | ES*001 | Spain |
2 | Aix-Marseille Provence Métropole | FR*M13 | France |
3 | Alexela Oil AS | EE*ALX | Estonia |
4 | Alfa Power | GB*ALP | United Kingdom |
5 | Allego België BV | BE*ALL | Belgium, Netherlands |
6 | Allego BV | NL*ALL | Netherlands |
7 | Allego Charging Ltd | GB*ALL | Netherlands, United Kingdom |
8 | Allego Denmark Aps | DK*ALL | Denmark |
9 | Allego France SAS | FR*ALL | France |
10 | Allego GmbH | DE*ALL | Germany |
11 | Allego Sweden AB | SE*ALL | Sweden |
12 | Allmobil (MOON) | AT*MOO | Austria |
13 | Allmobil (MOON) | DE*MOO | Germany |
14 | AMAG | CH*AMA | Switzerland |
15 | AUDI AG | DE*AUC | Germany |
16 | AUDI AG | DE*HPC | Germany |
17 | avency GmbH | DE*EAZ | Germany |
18 | AVP Autoland GmbH&Co.KG | DE*AVP | Germany |
19 | Axpo Energy Solutions Italia S.p.A. | IT*AXS | Italy |
20 | BayWa Mobility Solutions GmbH | DE*122 | Germany |
21 | BE Charge Srl | IT*BEC | Italy |
22 | BK Benzin-Kontor AG | DE*BKE | Germany |
23 | Blue Corner NV | BE*BCA | Belgium, Luxembourg, Netherlands |
24 | Bornes Solutions | FR*BSP | France |
25 | Bosch Charging Solutions GmbH | DE*RBO | Germany, Serbia |
26 | Bosch Charging Solutions GmbH | ES*RBO | Spain |
27 | Bosch Charging Solutions GmbH | FR*RBO | France |
28 | Bosch Charging Solutions GmbH | IT*ATL | Italy |
29 | Bosch Charging Solutions GmbH | IT*F2M | Italy |
30 | Bouygues Energies et Services | FR*A15 | France |
31 | Bouygues Energies et Services | FR*A21 | France |
32 | Bouygues Energies et Services | FR*A22 | France |
33 | Bouygues Energies et Services | FR*A30 | France |
34 | Bouygues Energies et Services | FR*A31 | France |
35 | Bouygues Energies et Services | FR*A51 | France |
36 | Bouygues Energies et Services | FR*A87 | France |
37 | Bouygues Energies et Services | FR*A88 | France |
38 | Bouygues Energies et Services | FR*BE1 | France |
39 | Bouygues Energies et Services | FR*DWD | France |
40 | Bouygues Energies et Services | FR*G05 | France |
41 | Bouygues Energies et Services | FR*G06 | France |
42 | Bouygues Energies et Services | FR*G29 | France |
43 | Bouygues Energies et Services | FR*G38 | France |
44 | Bouygues Energies et Services | FR*G53 | France |
45 | Bouygues Energies et Services | FR*G58 | France |
46 | Bouygues Energies et Services | FR*GMO | France |
47 | Bouygues Energies et Services | FR*M29 | France |
48 | Bouygues Energies et Services | FR*M45 | France |
49 | Bouygues Energies et Services | FR*V05 | France |
50 | Bouygues Energies et Services | FR*V07 | France |
51 | Bouygues Energies et Services | FR*V09 | France |
52 | Bouygues Energies et Services | FR*V12 | France |
53 | Bouygues Energies et Services | FR*V14 | France |
54 | Bouygues Energies et Services | FR*V15 | France |
55 | Bouygues Energies et Services | FR*V16 | France |
56 | Bouygues Energies et Services | FR*V17 | France |
57 | Bouygues Energies et Services | FR*V18 | France |
58 | Bouygues Energies et Services | FR*V19 | France |
59 | Bouygues Energies et Services | FR*V20 | France |
60 | Bouygues Energies et Services | FR*V21 | France |
61 | BP Europa SE | DE*BPE | Germany |
62 | BP Europa SE | NL*BPE | Netherlands |
63 | Bump | FR*BMP | France |
64 | Camping du Lac | FR*G11 | France |
65 | CEZ, a. s. | CZ*CEZ | Czech Republic |
66 | Charge-ON GmbH | DE*APC | Germany |
67 | Charge-ON GmbH | DE*EDR | Germany |
68 | Charge-ON GmbH | DE*NIS | Germany |
69 | Charge-ON GmbH | DE*SRS | Germany |
70 | Charge-ON GmbH | DE*UFC | Germany |
71 | chargecloud GmbH | AT*037 | Austria |
72 | chargecloud GmbH | AT*KWS | Austria |
73 | chargecloud GmbH | CH*ONE | Switzerland |
74 | chargecloud GmbH | DE*110 | Germany |
75 | chargecloud GmbH | DE*136 | Germany |
76 | chargecloud GmbH | DE*1HD | Germany |
77 | chargecloud GmbH | DE*217 | Germany |
78 | chargecloud GmbH | DE*295 | Germany |
79 | chargecloud GmbH | DE*333 | Germany |
80 | chargecloud GmbH | DE*574 | Germany |
81 | chargecloud GmbH | DE*674 | Germany |
82 | chargecloud GmbH | DE*738 | Germany |
83 | chargecloud GmbH | DE*753 | Germany |
84 | chargecloud GmbH | DE*951 | Germany |
85 | chargecloud GmbH | DE*AEG | Germany |
86 | chargecloud GmbH | DE*APO | Germany |
87 | chargecloud GmbH | DE*ASE | Germany |
88 | chargecloud GmbH | DE*AUW | Germany |
89 | chargecloud GmbH | DE*BOH | Germany |
90 | chargecloud GmbH | DE*BSW | Germany |
91 | chargecloud GmbH | DE*CHC | Germany |
92 | chargecloud GmbH | DE*CHO | Germany |
93 | chargecloud GmbH | DE*CM1 | Germany |
94 | chargecloud GmbH | DE*DBE | Germany |
95 | chargecloud GmbH | DE*DEW | Germany |
96 | chargecloud GmbH | DE*EDL | Germany |
97 | chargecloud GmbH | DE*EFA | Germany |
98 | chargecloud GmbH | DE*EIN | Germany |
99 | chargecloud GmbH | DE*EKE | Germany |
100 | chargecloud GmbH | DE*END | Germany |
101 | chargecloud GmbH | DE*ETA | Germany |
102 | chargecloud GmbH | DE*ETT | Germany |
103 | chargecloud GmbH | DE*EWB | Germany |
104 | chargecloud GmbH | DE*EWP | Germany |
105 | chargecloud GmbH | DE*GOE | Germany |
106 | chargecloud GmbH | DE*HEO | Germany |
107 | chargecloud GmbH | DE*HOM | Germany |
108 | chargecloud GmbH | DE*IBC | Germany |
109 | chargecloud GmbH | DE*ING | Germany |
110 | chargecloud GmbH | DE*KEB | Germany |
111 | chargecloud GmbH | DE*KIE | Germany |
112 | chargecloud GmbH | DE*KKE | Germany |
113 | chargecloud GmbH | DE*LA1 | Germany |
114 | chargecloud GmbH | DE*LDK | Germany |
115 | chargecloud GmbH | DE*LSB | Germany |
116 | chargecloud GmbH | DE*LVP | Germany |
117 | chargecloud GmbH | DE*MEE | Germany |
118 | chargecloud GmbH | DE*MNV | Germany |
119 | chargecloud GmbH | DE*MS1 | Germany |
120 | chargecloud GmbH | DE*MUC | Germany |
121 | chargecloud GmbH | DE*MVV | Germany |
122 | chargecloud GmbH | DE*NMS | Germany |
123 | chargecloud GmbH | DE*NOM | Germany |
124 | chargecloud GmbH | DE*NRW | Germany |
125 | chargecloud GmbH | DE*OPE | Germany |
126 | chargecloud GmbH | DE*OVA | Germany |
127 | chargecloud GmbH | DE*PIO | Germany |
128 | chargecloud GmbH | DE*PSG | Germany |
129 | chargecloud GmbH | DE*REC | Germany |
130 | chargecloud GmbH | DE*RWE | Germany |
131 | chargecloud GmbH | DE*SAB | Germany |
132 | chargecloud GmbH | DE*SBH | Germany |
133 | chargecloud GmbH | DE*SFT | Germany |
134 | chargecloud GmbH | DE*SLM | Germany |
135 | chargecloud GmbH | DE*SMW | Germany |
136 | chargecloud GmbH | DE*SOL | Germany |
137 | chargecloud GmbH | DE*SPF | Germany |
138 | chargecloud GmbH | DE*SRA | Germany |
139 | chargecloud GmbH | DE*SUE | Germany |
140 | chargecloud GmbH | DE*SZB | Germany |
141 | chargecloud GmbH | DE*TNK | Germany |
142 | chargecloud GmbH | DE*TRO | Germany |
143 | chargecloud GmbH | DE*TUE | Germany |
144 | chargecloud GmbH | DE*TWL | Germany |
145 | chargecloud GmbH | DE*WER | Germany |
146 | chargecloud GmbH | DE*WHB | Germany |
147 | chargecloud GmbH | FR*ENR | France |
148 | chargecloud GmbH | HU*HOL | Hungary |
149 | chargecloud GmbH | LU*MOB | Luxembourg |
150 | chargecloud GmbH | LU*PCT | Luxembourg |
151 | ChargeGuru | FR*CG0 | France |
152 | chargeIT mobility GmbH | +49*822 | Germany |
153 | chargeIT mobility GmbH | DE*BDO | Germany |
154 | chargeIT mobility GmbH | DE*FHG | Germany |
155 | chargeIT mobility GmbH | DE*SLB | Germany |
156 | ChargePoint Network (Netherlands) B.V. | AT*CPI | Austria |
157 | ChargePoint Network (Netherlands) B.V. | BE*CPI | Belgium |
158 | ChargePoint Network (Netherlands) B.V. | CH*CPI | Switzerland |
159 | ChargePoint Network (Netherlands) B.V. | DE*CPI | Germany |
160 | ChargePoint Network (Netherlands) B.V. | ES*CPI | Spain |
161 | ChargePoint Network (Netherlands) B.V. | FR*CPI | France |
162 | ChargePoint Network (Netherlands) B.V. | GB*CPI | United Kingdom |
163 | ChargePoint Network (Netherlands) B.V. | IE*CPI | Ireland |
164 | ChargePoint Network (Netherlands) B.V. | IT*CPI | Italy |
165 | ChargePoint Network (Netherlands) B.V. | LU*CPI | Luxembourg |
166 | ChargePoint Network (Netherlands) B.V. | NL*CPI | Netherlands |
167 | ChargePoint Network (Netherlands) B.V. | NO*CPI | Norway |
168 | ChargePoint Network (Netherlands) B.V. | SE*CPI | Sweden |
169 | Citywatt GmbH | DE*CIW | Germany, Italy |
170 | CIVITRONIC S.R.L. | RO*LEK | Romania |
171 | Clem' | FR*A03 | France |
172 | Clever A/S | DK*CLE | Denmark, Germany |
173 | CleverPower a.s. | CZ*777 | Czech Republic |
174 | Clicsysteme SAS (Car2plug) | FR*C2P | Belgium, France |
175 | Comfortcharge GmbH | DE*CCH | Germany |
176 | Communauté d Agglomeration Paris-Saclay | FR*CPS | France |
177 | Communauté de Communes de la Haute Vallée de Chevreuse | FR*A07 | France |
178 | Communauté de communes Vallée des Baux-Alpilles (CCVBA) | FR*ABA | France |
179 | Communauté Urbaine du Grand Reims | FR*V51 | France |
180 | Compagnie Nationale du Rhône (CNR) SA | FR*CN1 | France |
181 | Compleo Charging Solutions UK Limited | GB*ISE | United Kingdom |
182 | Compleo Charging Technologies GmbH | +49*809 | Germany |
183 | Compleo Charging Technologies GmbH | DE*CPO | Germany |
184 | Compleo Charging Technologies GmbH | DE*EON | Germany |
185 | Compleo Charging Technologies GmbH | DE*ISE | Germany |
186 | Cooperatie AVIA Nederland U.A. | NL*AVI | Netherlands |
187 | CPS Asset Management | FR*G02 | France |
188 | Creos Luxembourg | LU*CHY | Luxembourg |
189 | CSDD | LV*CSD | Latvia |
190 | da emobil GmbH & Co KG | AT*DAE | Austria |
191 | Drem Kft. | HU*BBD | Hungary |
192 | Driveco | FR*E08 | France |
193 | Driveco | FR*E11 | France |
194 | Driveco | FR*SSD | France |
195 | Duferco Energia Spa | IT*DUF | Italy |
196 | E-Totem SAS | FR*ELM | France |
197 | E.ON Drive Infrastructure GmbH | DE*ICT | Germany |
198 | E.ON Energie Romania S.A. | RO*EON | Romania |
199 | E.ON Energie, a.s. | CZ*EON | Czech Republic |
200 | eCarUp AG | CH*ECU | Austria, Germany, Netherlands, Switzerland |
201 | Ecophi | FR*ECP | France |
202 | EDP CLIENTES S.A. | ES*EDP | Spain |
203 | EFFIA Stationnement | FR*P01 | France |
204 | Electric 55 Charging | FR*55C | France |
205 | Elektrum | LV*ELR | Latvia |
206 | ELLA GmbH & CoKG | AT*ELA | Austria |
207 | Elmtronics Ltd. Viewpoint | GB*HUB | United Kingdom |
208 | Elmtronics Ltd. Viewpoint | UK*HUB | United Kingdom |
209 | ELMŰ-ÉMÁSZ Solutions Ltd. | HU*ELM | Hungary |
210 | Elocity Sp z o. o. | PL*ELO | Poland |
211 | EMOBITALY S.r.l. | IT*EMO | Italy |
212 | EnBW mobility+ AG & Co. KG | DE*EBW | Germany |
213 | EnBW Ostwürttemberg DonauRies AG | DE*ODR | Germany |
214 | Endesa X Way, S.L. | ES*END | Portugal, Spain |
215 | Endesa X Way, S.L. | ES*ENX | Spain |
216 | Enel X Way s.r.l. | IT*ELX | Italy |
217 | enercity AG | DE*ENC | Germany |
218 | Energie AG Oberösterreich Vertrieb GmbH | AT*ENA | Austria |
219 | Energie Burgenland Vertrieb GmbH & Co KG | AT*EBM | Austria |
220 | Energie Klagenfurt GmbH | AT*STW | Austria |
221 | Energiedienst Holding AG | CH*EDH | Switzerland |
222 | Energiedienst Holding AG | DE*EDH | Germany |
223 | energielösung GmbH | DE*BEM | Germany |
224 | Energieversorgung Filstal GmbH & Co. KG | DE*731 | Germany |
225 | Enerhub | IT*ENH | Italy |
226 | ENIO GmbH | AT*430 | Austria |
227 | ENIO GmbH | AT*STQ | Austria |
228 | ENIO GmbH | DE*ETS | Germany |
229 | ESB ecars - Ireland | IE*ESB | Ireland, United Kingdom |
230 | ESB Group - United Kingdom | GB*ESB | United Kingdom |
231 | EV Maestro Ltd. | LV*ELX | Latvia |
232 | EV PLUS SPÓŁKA Z OGRANICZONĄ | PL*EVP | Poland |
233 | EVBox B.V. | NL*EVB | Austria, Belgium, Chile, Colombia, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Korea South, Lebanon, Luxembourg, Morocco, Netherlands, Norway, Peru, Poland, Romania, Russian Federation, Slovakia, Spain, Sweden, Switzerland, Thailand, United Arab Emirates, United Kingdom, United States |
234 | Eviny Elektrifisering AS | NO*BKK | Norway |
235 | ewag kamenz Energie und Wasserversorgung AG | DE*EWA | Germany |
236 | EWE Go GmbH | DE*2GO | Germany |
237 | EWE Go GmbH | DE*EWE | Germany |
238 | Ewiva S.r.l. | IT*EWI | Italy |
239 | ews (Energie und Wasser Wahlstedt/Bad Segeberg) | DE*SEG | Germany |
240 | eze.network GmbH | DE*EZE | Germany |
241 | Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 | France |
242 | Federation Departementale de la Correze (FDEE19) | FR*S19 | France |
243 | Fines Charging | BG*FCH | Bulgaria |
244 | Floading Energy Infra B.V. | NL*FLD | Netherlands |
245 | Franklin EV Limited | GB*FRA | Ireland, United Kingdom |
246 | Free To X S.r.l. | IT*F2X | Italy |
247 | Freitaler Stadtwerke GmbH | DE*FSW | Germany |
248 | Freshmile Services SAS | FR*FR1 | Belgium, France, United Kingdom |
249 | GEA Solutions Ltd | GR*EVZ | Greece |
250 | GiC - Gestion Inteligente de Cargas | ES*GIC | Spain |
251 | GLS Gemeinschaftsbank eG | DE*GLS | Germany |
252 | Go Electric Stations S.r.l.s. | IT*GES | Croatia, Greece, Italy, Romania, Slovenia |
253 | GP JOULE Connect GmbH | DE*CON | Austria, Germany |
254 | Green Motion SA | AT*EAT | Austria |
255 | Green Motion SA | CH*EVP | France, Israel, Liechtenstein, Switzerland |
256 | GreenFlux Assets B.V. | BE*GFX | Belgium, Netherlands |
257 | GreenFlux Assets B.V. | ES*GFX | Spain |
258 | GreenFlux Assets B.V. | FR*GFX | France |
259 | GreenFlux Assets B.V. | IT*GFX | Italy |
260 | GreenFlux Assets B.V. | NL*GFX | Belgium, Netherlands |
261 | GreenWay Poland | PL*GWI | Poland |
262 | GreenWay Slovakia | SK*GWI | Slovakia |
263 | Grenoble Alpes Métropole | FR*M38 | France |
264 | Grid & Co. | DE*GUC | Germany |
265 | Hamburg Energie GmbH | DE*HHE | Germany |
266 | Hansestadt Lüneburg | DE*HLG | Germany |
267 | has.to.be gmbh | AT*HTB | Austria, Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Japan, Netherlands, Romania, Slovenia, Spain, Switzerland, United Kingdom |
268 | Heldele GmbH | DE*730 | Germany |
269 | HEP-Opskrba d.o.o. | HR*HEP | Croatia |
270 | Hera Comm Spa | IT*HRA | Italy |
271 | Hrvatski Telekom d.d. | HR*005 | Albania, Croatia, Czech Republic, North Macedonia, Montenegro, Romania, Slovenia |
272 | HUMMEL Systemhaus GmbH & Co. KG | DE*HUM | Austria, Germany |
273 | IBAarau | eniwa AG | CH*IBA | Switzerland |
274 | IBERDROLA CLIENTES | ES*IBD | Spain |
275 | IBIL Gestor de Carga de VE S.A. | ES*IBL | Spain |
276 | illwerke vkw AG | AT*VKW | Austria |
277 | illwerke vkw Deutschland GmbH | DE*VKW | Germany |
278 | InCharge AB | DE*VAT | Antarctica, Germany, Netherlands |
279 | InCharge AB | NL*NUO | Belgium, Germany, Netherlands, Poland |
280 | Indigo Park | FR*P07 | France |
281 | inno2grid GmbH | DE*I2G | Germany |
282 | Innogy Poland S.A. | PL*NXG | Poland |
283 | Innsbrucker Kommunalbetriebe AG | AT*IKB | Austria |
284 | Inselwerke eG - Geschäftsstelle Eberswalde | +49*839 | Germany, Spain |
285 | Inselwerke eG - Geschäftsstelle Eberswalde | DE*BLN | Germany |
286 | Inselwerke eG - Geschäftsstelle Eberswalde | DE*EBE | Germany |
287 | Inselwerke eG - Geschäftsstelle Eberswalde | DE*KWB | Germany |
288 | IONITY GmbH | AT*ION | Austria |
289 | IONITY GmbH | BE*ION | Belgium |
290 | IONITY GmbH | CH*ION | Switzerland |
291 | IONITY GmbH | CZ*ION | Czech Republic |
292 | IONITY GmbH | DE*ION | Germany |
293 | IONITY GmbH | DK*ION | Denmark |
294 | IONITY GmbH | EE*ION | Estonia |
295 | IONITY GmbH | ES*ION | Spain |
296 | IONITY GmbH | FI*ION | Finland |
297 | IONITY GmbH | GB*ION | United Kingdom |
298 | IONITY GmbH | HR*ION | Croatia |
299 | IONITY GmbH | HU*ION | Hungary |
300 | IONITY GmbH | IE*ION | Ireland |
301 | IONITY GmbH | IT*ION | Italy |
302 | IONITY GmbH | LT*ION | Lithuania |
303 | IONITY GmbH | LV*ION | Latvia |
304 | IONITY GmbH | NL*ION | Netherlands |
305 | IONITY GmbH | NO*ION | Norway |
306 | IONITY GmbH | PL*ION | Poland |
307 | IONITY GmbH | SE*ION | Sweden |
308 | IONITY GmbH | SI*ION | Slovenia |
309 | IONITY GmbH | SK*ION | Slovakia |
310 | IONITY GmbH | SL*ION | Slovenia |
311 | IONITY GmbH | UK*ION | United Kingdom |
312 | IONITY GmbH | FR*ION | France |
313 | Izivia | FR*A16 | France |
314 | Izivia | FR*E04 | France |
315 | Izivia | FR*GLY | France |
316 | Izivia | FR*OTH | Belgium, France |
317 | Izivia | FR*URW | France |
318 | JOINON (Gewiss S.p.A.) | IT*JOI | Austria, Italy |
319 | Jolt Energy GmbH | DE*JEG | Germany |
320 | JUFI Group s.r.o | SK*GOE | Slovakia |
321 | K-Auto Oy | FI*KCH | Finland |
322 | KELAG-Kärntner Elektrizitäts AG | AT*KEL | Austria |
323 | Kople AS | NO*KPL | Norway |
324 | Kuwait Petroleum (Belgium) N.V. | BE*KUP | Belgium |
325 | Kuwait Petroleum (Luxembourg) S.A. | LU*KUP | Luxembourg |
326 | Kuwait Petroleum (Nederland) B.V. | NL*KUP | Netherlands |
327 | L'Union des Secteurs d'Énergie du Département de l'Aisne | FR*S02 | France |
328 | Lidl France SNC | FR*LDL | France |
329 | Lidl Slovenská republika, v. o. s. | SK*LDL | Slovakia |
330 | Lidl Sverige KB | SE*LDL | Sweden |
331 | Liechtensteinische Kraftwerke | LI*LKW | Liechtenstein |
332 | Liikennevirta Oy | AT*WSG | Austria |
333 | Liikennevirta Oy | CH*GOF | Switzerland |
334 | Liikennevirta Oy | CH*SWI | Liechtenstein, Switzerland |
335 | Liikennevirta Oy | DE*BER | Germany |
336 | Liikennevirta Oy | DE*GMS | Germany |
337 | Liikennevirta Oy | DE*GNT | Germany |
338 | Liikennevirta Oy | DE*GUE | Germany |
339 | Liikennevirta Oy | DE*PFW | Austria, Germany |
340 | Liikennevirta Oy | DE*VIR | Austria, Germany |
341 | Liikennevirta Oy | DK*EDR | Denmark |
342 | Liikennevirta Oy | FI*001 | Finland, France, Germany, Greece, Iceland, Ireland, Latvia, Serbia, Sweden, United Kingdom |
343 | Liikennevirta Oy | FR*E10 | Belgium, France |
344 | Liikennevirta Oy | FR*E12 | France |
345 | Liikennevirta Oy | FR*S08 | France |
346 | Liikennevirta Oy | FR*S37 | France |
347 | Liikennevirta Oy | FR*S41 | France |
348 | Liikennevirta Oy | FR*S51 | France |
349 | Liikennevirta Oy | FR*S55 | France |
350 | Liikennevirta Oy | FR*S68 | France |
351 | Liikennevirta Oy | FR*WAT | France |
352 | Liikennevirta Oy | FR*ZIM | France |
353 | Liikennevirta Oy | FR*ZKA | France |
354 | Liikennevirta Oy | FR*ZP1 | France |
355 | Liikennevirta Oy | FR*ZPE | Belgium, France |
356 | Liikennevirta Oy | FR*ZSU | France |
357 | Liikennevirta Oy | IT*EON | Italy |
358 | Liikennevirta Oy | NO*EON | Norway |
359 | Liikennevirta Oy | SE*EDO | Sweden |
360 | Liikennevirta Oy | SE*EDR | Sweden |
361 | Liikennevirta Oy | SE*OKQ | Sweden |
362 | Linz Strom GmbH | AT*LAG | Austria |
363 | LUMI'iN | FR*LUM | France |
364 | MAHLE GmbH | DE*BIG | Germany |
365 | MAINGAU Energie GmbH | DE*MEG | Germany |
366 | Mairie de Paris | FR*V75 | France |
367 | Mairie de Paris | FR*X75 | France |
368 | MaxSolar GmbH | DE*444 | Germany |
369 | MEA Energies (e-ChargeNow) | FR*ECN | France |
370 | Meißener Stadtwerke GmbH | DE*MSW | Germany |
371 | MENNEKES Digital Services GmbH | DE*MDS | Germany |
372 | Mer Germany GmbH | DE*MER | Czech Republic, Germany |
373 | Mer Sweden AB | SE*CLE | Sweden |
374 | Métropole du Grand Nancy | FR*M54 | France |
375 | Métropole Rouen Normandie | FR*C01 | France |
376 | Métropolis | FR*MGP | France |
377 | Mobilygreen SAS | FR*MW1 | France |
378 | MODULO | FR*S18 | France |
379 | MODULO | FR*S28 | France |
380 | Monta ApS | DK*MON | Austria, Denmark, Germany, Ireland, Italy, Romania, Sweden, United Kingdom |
381 | Monta ApS | DK*ZAP | Denmark |
382 | MOON POWER GmbH | AT*POW | Austria |
383 | MOON POWER GmbH | DE*POW | Germany |
384 | Morbihan énergies | FR*S56 | France |
385 | MOVE Mobility SA | CH*CCC | Switzerland |
386 | MOVE Mobility SA | CH*CCI | Switzerland |
387 | msu solutions GmbH | DE*MSU | Germany |
388 | MVM Mobiliti Kft. | HU*MVM | Hungary |
389 | NATURSTROM AG | DE*NAG | Germany |
390 | NEIS Gmbh | AT*NEV | Austria |
391 | Neogy Srl | IT*ASM | Italy |
392 | Neogy Srl | IT*CGR | Italy |
393 | Neogy Srl | IT*ECO | Italy |
394 | Neogy Srl | IT*GAU | Italy |
395 | NLCharge | NL*NLC | Netherlands |
396 | ÖAMTC Betriebe GmbH | AT*120 | Austria |
397 | Optimile | BE*OPT | Belgium, France, Iceland, Luxembourg, Netherlands |
398 | Osprey Charging Network Ltd | GB*OSP | United Kingdom |
399 | Park & Charge i Sverige AB | SE*PCS | Sweden |
400 | Parkstrom GmbH | DE*101 | Germany |
401 | Petrol d.d. | SI*PET | Slovenia |
402 | Plan-net solar d.o.o. | SI*PNS | Slovenia |
403 | Plus4U Net a.s. | CZ*104 | Czech Republic |
404 | Plus4U Net a.s. | CZ*114 | Czech Republic |
405 | Plus4U Net a.s. | CZ*119 | Czech Republic |
406 | Plus4U Net a.s. | CZ*122 | Czech Republic |
407 | Plus4U Net a.s. | CZ*124 | Czech Republic |
408 | Plus4U Net a.s. | CZ*153 | Czech Republic |
409 | Polarstern GmbH | DE*POS | Germany |
410 | Porsche Croatia d.o.o. | HR*PHR | Croatia |
411 | Porsche Sales & Marketplace GmbH | AT*911 | Austria |
412 | Porsche Sales & Marketplace GmbH | BE*911 | Belgium |
413 | Porsche Sales & Marketplace GmbH | CH*911 | Switzerland |
414 | Porsche Sales & Marketplace GmbH | DE*911 | Germany |
415 | Porsche Sales & Marketplace GmbH | ES*911 | Spain |
416 | Porsche Sales & Marketplace GmbH | FR*911 | France |
417 | Porsche Sales & Marketplace GmbH | GB*911 | United Kingdom |
418 | Porsche Sales & Marketplace GmbH | IT*911 | Italy |
419 | Porsche Sales & Marketplace GmbH | LU*911 | Luxembourg |
420 | Porsche Sales & Marketplace GmbH | NL*911 | Netherlands |
421 | Porsche Sales & Marketplace GmbH | NO*911 | Norway |
422 | Porsche Sales & Marketplace GmbH | SE*911 | Sweden |
423 | Porsche Slovenija d.o.o. | SI*POR | Slovenia |
424 | Powerdale | BE*PWD | Belgium |
425 | Pražská energetika, a. s. (PRE) | CZ*PRE | Czech Republic |
426 | Proviridis | FR*PVD | France |
427 | Q1 Energie AG | DE*Q1E | Germany |
428 | Queenergy S.r.l. | IT*BES | Italy |
429 | Rambouillet Territoires | FR*A05 | France |
430 | Recharge AS | NO*CHA | Norway |
431 | Recharge Finland OY | FI*CHA | Finland |
432 | Recharge Sweden AB | SE*CHA | Sweden |
433 | reev GmbH | DE*ONE | Germany |
434 | Région Hauts-de-France | FR*H01 | France |
435 | Région Hauts-de-France | FR*H02 | France |
436 | Région Hauts-de-France | FR*H03 | France |
437 | Région Hauts-de-France | FR*H04 | France |
438 | Région Hauts-de-France | FR*H05 | France |
439 | Région Hauts-de-France | FR*H06 | France |
440 | Région Hauts-de-France | FR*H07 | France |
441 | Région Hauts-de-France | FR*H08 | France |
442 | Région Hauts-de-France | FR*H09 | France |
443 | Région Hauts-de-France | FR*H10 | France |
444 | Région Hauts-de-France | FR*H11 | France |
445 | Région Hauts-de-France | FR*H12 | France |
446 | Région Hauts-de-France | FR*H13 | France |
447 | Région Hauts-de-France | FR*H14 | France |
448 | Région Hauts-de-France | FR*H17 | France |
449 | Région Hauts-de-France | FR*H18 | France |
450 | Région Hauts-de-France | FR*M59 | France |
451 | Renovatio Asset Management | RO*RNV | Romania |
452 | Repower AG (Plug ´n Roll) | CH*REP | Switzerland |
453 | Repower Vendita Italia spa | IT*REV | Italy |
454 | Reseau Reveo | FR*M31 | France |
455 | Reseau Reveo | FR*M34 | France |
456 | Reseau Reveo | FR*S09 | France |
457 | Reseau Reveo | FR*S11 | France |
458 | Reseau Reveo | FR*S12 | France |
459 | Reseau Reveo | FR*S30 | France |
460 | Reseau Reveo | FR*S34 | France |
461 | Reseau Reveo | FR*S46 | France |
462 | Reseau Reveo | FR*S48 | France |
463 | Reseau Reveo | FR*S65 | France |
464 | Reseau Reveo | FR*S66 | France |
465 | Reseau Reveo | FR*S81 | France |
466 | Réseau SEY | FR*Y01 | France |
467 | Réseau SEY | FR*Y02 | France |
468 | Réseau SEY | FR*Y03 | France |
469 | Réseau SEY | FR*Y04 | France |
470 | Réseau SEY | FR*Y05 | France |
471 | Réseau SEY | FR*Y06 | France |
472 | Réseau SEY | FR*Y07 | France |
473 | Réseau SEY | FR*Y08 | France |
474 | Réseau SEY | FR*Y09 | France |
475 | Réseau SEY | FR*Y10 | France |
476 | Réseau SEY | FR*Y11 | France |
477 | Réseau SEY | FR*Y12 | France |
478 | Réseau SEY | FR*Y13 | France |
479 | Réseau SEY | FR*Y15 | France |
480 | Réseau SEY | FR*Y16 | France |
481 | Réseau SEY | FR*Y17 | France |
482 | Réseau SEY | FR*Y18 | France |
483 | Réseau SEY | FR*Y20 | France |
484 | Réseau SEY | FR*Y22 | France |
485 | Réseau SEY | FR*Y23 | France |
486 | Réseau SEY | FR*Y26 | France |
487 | Réseau SEY | FR*Y28 | France |
488 | Réseau SEY | FR*Y31 | France |
489 | Réseau SEY | FR*Y32 | France |
490 | Réseau SEY | FR*Y33 | France |
491 | Réseau SEY | FR*Y34 | France |
492 | Réseau SEY | FR*Y36 | France |
493 | Réseau SEY | FR*Y14 | France |
494 | Rossini Energy | FR*ROS | Belgium, France, Italy, Netherlands |
495 | ROUTE220 Srl | IT*220 | Italy |
496 | ROUTE220 Srl | IT*AEV | Italy |
497 | ROUTE220 Srl | IT*BWI | Italy |
498 | ROUTE220 Srl | IT*ECM | Italy |
499 | ROUTE220 Srl | IT*ETN | Italy |
500 | ROUTE220 Srl | IT*EUM | Italy |
501 | ROUTE220 Srl | IT*LGL | Italy |
502 | ROUTE220 Srl | IT*TDS | Italy |
503 | ROUTE220 Srl | IT*TFC | Italy |
504 | ROUTE220 Srl | IT*VCS | Italy |
