Below you can see the contractually agreed fees for MSP at be.ENERGISED COMMUNITY charging stations.
Minimum fees apply for direct payment!
Please note that not all the tariffs listed below can be selected in the charging station data sheet when assigning tariffs at the connectors of your charging station. Some tariffs are only relevant for Mobility Service Providers and therefore cannot be selected at a charging station. |
tariff name | currency | net/started minute | net/kWh | net one time fee |
---|---|---|---|---|
COM139 | CHF | - | 0,2 | - |
COM140 | CHF | - | 0,3 | - |
COM141 | CHF | - | 0,5 | - |
MC_T_100 CHF | CHF | 0,0154 | - | - |
MC_T_250 CHF | CHF | 0,0387 | - | - |
MC_T_500 CHF | CHF | 0,0772 | - | - |
MC_T_800 CHF | CHF | 0,1235 | - | - |
MC_T_1000 CHF | CHF | 0,1543 | - | - |
MC_T_1200 CHF | CHF | 0,1852 | - | - |
COM160 | DKK | - | 2 | - |
COM159 | DKK | - | 2,8 | - |
COM165 | DKK | - | 3,6 | - |
COM155 | HUF | - | 82,68 | - |
COM156 | HUF | - | 98,429 | - |
COM157 | HUF | - | 129,921 | - |
COM158 | HUF | - | 161,42 | - |
COM130 | HUF | 26,25 | - | - |
COM161 | GBP | - | 0,25 | - |
COM162 | GBP | - | 0,275 | - |
COM163 | GBP | - | 0,2917 | - |
COM164 | GBP | - | 0,3333 | - |
COM187 | GBP | - | 0,375 | - |
COM188 | GBP | - | 0,45 | - |
COM189 | GBP | - | 0,5250 | - |
COM168 |
RON |
- |
0,9375 |
- |
COM166 |
RON |
- |
1,375 |
- |
COM191 |
RON |
- |
1,4538 |
- |
COM167 |
RON |
- |
1,6875 |
- |
COM192 |
RON |
- |
1,874 |
- |
COM193 |
SEK |
- |
2,36 |
- |
COM194 |
SEK |
- |
3,52 |
- |
COM000 | EUR | - | - | - |
COM113 | EUR | - | - | 2,94 |
COM114 | EUR | - | - | 3,78 |
COM115 | EUR | - | - | 6,3 |
COM116 | EUR | - | - | 10,5 |
COM117 | EUR | - | - | 12,61 |
COM118 | EUR | - | - | 16,81 |
COM119 | EUR | - | - | 25,21 |
COM132 | EUR | - | 0,2 | - |
COM186 | EUR | - | 0,2083 | - |
COM133 | EUR | - | 0,3 | - |
MC_AUC_COM133 | EUR | - | 0,3 | - |
COM134 | EUR | - | 0,4 | - |
COM144 | EUR | - | 0,44 | - |
BPC102 | EUR | - | 0,49 | - |
COM145 | EUR | - | 0,55 | - |
BPC101 | EUR | - | 0,59 | - |
COM169 | EUR | - | 0,66 | - |
BPC100 | EUR | - | 0,69 | - |
COM146 | EUR | - | 0,79 | - |
COM170 | EUR | 0.10 after 720 minutes | 0,33 | - |
COM171 | EUR | 0.10 after 240 minutes | 0,40 | - |
COM172 | EUR | 0.10 after 240 minutes | 0,44 | - |
COM173 | EUR | 0.15 after 120 minutes | 0,44 | - |
COM174 | EUR | 0.15 after 120 minutes | 0,55 | - |
COM175 | EUR | 0.20 after 60 minutes | 0,55 | - |
COM176 | EUR | 0.20 after 60 minutes | 0,66 | - |
COM177 | EUR | 0.30 after 45 minutes | 0,66 | - |
COM178 | EUR | 0.30 after 45 minutes | 0,79 | - |
COM179 | HRK | - | 1,8 | - |
COM180 | HRK | - | 2,275 | - |
COM181 | HRK | 0,875 after 180 minutes | 2,6875 | - |
COM182 | HRK | 0,875 after 180 minutes | 3,5 | - |
COM190 | HRK | 0,875 after 180 minutes | 4,75 | - |
COM183 | CHF | 0,0929 after 720 minutes | 0,3714 | - |
COM184 | CHF | 0,0929 after 240 minutes | 0,4178 | - |
COM185 | CHF | 0,1393 after 120 minutes | 0,4178 | - |
MC_T_100 EUR | EUR | 0,0166 | - | - |
MC_T_250 EUR | EUR | 0,0417 | - | - |
MC_T_350 EUR | EUR | 0,0583 | - | - |
MC_T_500 EUR | EUR | 0,0833 | - | - |
MC_T_650 EUR | EUR | 0,1083 | - | - |
MC_T_800 EUR | EUR | 0,1333 | - | - |
MC_T_1000 EUR | EUR | 0,1667 | - | - |
COM142 | EUR | 0,1875 | - | - |
MC_T_1200 EUR | EUR | 0,2 | - | - |
MC_T_1500 EUR | EUR | 0,25 | - | - |
MC_T_2000 EUR | EUR | 0,3333 | - | - |
MC_T_450 EUR PKG | EUR | 0,075 | - | - |
MC_T_1500 EUR PKG | EUR | 0,25 | - | - |
MC_T_16 SEK PKG | SEK | 0,2666 | - | - |
MC_T_20 SEK PKG | SEK | 0,3334 | - | - |
MC_T_24 SEK PKG | SEK | 0,4 | - | - |
MC_T_32 SEK PKG | SEK | 0,5333 | - | - |
MC_T_40 SEK PKG | SEK | 0,6666 | - | - |
MC_T_48 SEK PKG | SEK | 0,8 | - | - |
MC_T_64 SEK PKG | SEK | 1,0666 | - | - |
MC_T_80 SEK PKG | SEK | 1,3333 | - | - |
MC_T_96 SEK PKG | SEK | 1,6 | - | - |
ION200 | EUR | - | 0,6666 | - |
ION200_MC | EUR | - | 0,4141 | - |
ION201 | EUR | - | 0,6666 | - |
ION202 | CHF | - | 0,7373 | - |
ION203 | EUR | - | 0,6565 | - |
ION203_MC | EUR | - | 0,404 | - |
ION204 | GBP | - | 0,5858 | - |
ION205 | NOK | - | 6,7872 | - |
ION206 | SEK | - | 7,0296 | - |
ION207 | DKK | - | 5,0096 | - |
ION208 | EUR | - | 0,6565 | - |
ION208_MC | EUR | - | 0,404 | - |
ION209 | EUR | - | 0,6464 | - |
ION211 | HUF | - | 222,6747 | - |
ION212 | HRK | - | 5,0096 | - |
ION213 | CZK | - | 17,5336 | - |
ION214 | EUR | - | 0,6464 | - |
ION215 | PLN | - | 2,8785 | - |
ION216 | EUR | - | 0,5151 | - |
ION314 | EUR | 0,6464 | - | - |
ION317 | EUR | 0,6666 | - | - |
ION317_MC | EUR | 0,3333 | - | - |
MC_AUC_AC3 | EUR | - | 0,2521 | 0,8319 |
MC_AUC_DC3 | EUR | - | 0,2941 | 0,8319 |
MC_AUC_HPC3 | EUR | - | 0,2941 | 0,8319 |
MC_AUC_M_AC3 | EUR | - | 0,3277 | |
MC_AUC_M_HPC3 | EUR | - | 0,4118 |
All prices are net, excluding VAT.
Billing is in EUR.
Currency conversion is based on the exchange rates of the European Central Bank.
The currency conversion is based on the daily exchange rate of the day on which the charging session was completed.
Aditionally to this price information, the price data for each charging station can be automatically retrieved under the following URLs:
current station list as JSON stream:
https://smart.htb.solutions/api/community/price_information
current station list as XML stream:
https://smart.htb.solutions/api/community/price_information/format/xml
Version: 2022-06-25 12:44:05 UTC
Comments
0 comments
Article is closed for comments.