The following table refers to the fees that apply for MSPs (Mobility Service Providers) at be.ENERGISED COMMUNITY charging stations. The amounts listed here are NOT the payout amounts that are credited to you as a charging station owner (CPO) for COMMUNITY charging processes. You can view these in be.ENERGISED in the charging station data sheet when selecting the COMMUNITY tariffs at the connector.
Minimum fees apply for direct payment!
Please note that not all the tariffs listed below can be selected in the charging station data sheet when assigning tariffs at the connectors of your charging station. Some tariffs are only relevant for Mobility Service Providers and therefore cannot be selected at a charging station. |
tariff name | currency | net/started minute | net/kWh | net one time fee | available from |
---|---|---|---|---|---|
COM139 | CHF | - | 0,2 | - | - |
COM140 | CHF | - | 0,3 | - | - |
COM215 | CHF | - | 0,39 | - | - |
COM279 | CHF | - | 0,4643 | - | - |
COM141 | CHF | - | 0,5 | - | - |
COM216 | CHF | - | 0,5571 | - | - |
COM280 | CHF | - | 0,5757 | - | - |
COM217 | CHF | - | 0,6035 | - | - |
COM218 | CHF | - | 0,6500 | - | - |
COM219 | CHF | - | 0,6964 | - | - |
COM220 | CHF | - | 0,7428 | - | - |
COM221 | CHF | - | 0,7892 | - | - |
COM222 | CHF | - | 0,8357 | - | - |
MC_T_100 CHF | CHF | 0,0154 | - | - | - |
MC_T_250 CHF | CHF | 0,0387 | - | - | - |
MC_T_500 CHF | CHF | 0,0772 | - | - | - |
MC_T_800 CHF | CHF | 0,1235 | - | - | - |
MC_T_1000 CHF | CHF | 0,1543 | - | - | - |
MC_T_1200 CHF | CHF | 0,1852 | - | - | - |
COM198 | CZK | - | 4,876 | - | - |
COM199 | CZK | - | 5,7025 | - | - |
COM270 | DKK | - | 2,384 | - | - |
COM281 | DKK | - | 2,6 | - | 10.10.2023 |
COM159 | DKK | - | 2,672 | - | - |
COM208 | DKK | - | 3,12 | - | - |
COM271 | DKK | - | 3,4 | - | - |
COM165 | DKK | - | 3,568 | - | - |
COM209 | DKK | - | 4,008 | - | - |
COM210 | DKK | - | 4,456 | - | - |
COM160 | DKK | - | 6,236 | - | - |
COM212 | DKK | - | 7,127 | - | - |
COM213 | DKK | - | 8,081 | - | - |
COM155 | HUF | - | 82,68 | - | - |
COM156 | HUF | - | 98,429 | - | - |
COM266 | HUF | - | 122,0472 | - | - |
COM157 | HUF | - | 129,921 | - | - |
COM267 | HUF | - | 145,6693 | - | - |
COM273 | HUF | - | 156,693 | - | - |
COM158 | HUF | - | 161,42 | - | - |
COM274 | HUF | - | 180,315 | - | - |
COM130 | HUF | 26,25 | - | - | - |
COM161 | GBP | - | 0,25 | - | - |
COM162 | GBP | - | 0,275 | - | - |
COM163 | GBP | - | 0,2917 | - | - |
COM164 | GBP | - | 0,3333 | - | - |
COM187 | GBP | - | 0,375 | - | - |
COM188 | GBP | - | 0,45 | - | - |
COM189 | GBP | - | 0,5250 | - | - |
COM168 |
RON |
- |
0,9375 |
- |
- |
COM166 |
RON |
- |
1,375 |
- |
- |
COM191 |
RON |
- |
1,4538 |
- |
- |
COM249 | RON | - | 1,5882 | - | - |
COM282 | RON | - | 1,6639 | - | 20.10.2023 |
COM167 |
RON |
- |
1,6875 |
- |
- |
COM192 |
RON |
- |
1,874 |
- |
- |
COM250 | RON | - | 2,0084 | - | - |
COM283 | RON | - | 2,0840 | - | 20.10.2023 |
COM193 |
SEK |
- |
2,36 |
- |
- |
COM242 | SEK | - | 2,4 | - | - |
COM243 | SEK | - | 3,2 | - | - |
COM194 |
SEK |
- |
3,52 |
- |
- |
COM244 | SEK | - | 4,00 | - | - |
COM240 | SEK | - | 4,1600 | - | - |
COM245 | SEK | - | 4,8 | - | - |
COM241 | SEK | - | 5,3600 | - | - |
COM000 | EUR | - | - | - | - |
COM113 | EUR | - | - | 2,94 | - |
COM114 | EUR | - | - | 3,78 | - |
COM115 | EUR | - | - | 6,3 | - |
COM116 | EUR | - | - | 10,5 | - |
COM117 | EUR | - | - | 12,61 | - |
COM118 | EUR | - | - | 16,81 | - |
COM119 | EUR | - | - | 25,21 | - |
COM272 | EUR | - | 0,1694 | - | - |
COM132 | EUR | - | 0,2 | - | - |
COM200 | EUR | - | 0,2 | - | - |
COM186 | EUR | - | 0,2083 | - | - |
COM202 | EUR | - | 0,2097 | - | - |
COM251 | EUR | - | 0,2364 | - | - |
COM268 | EUR | - | 0,2417 | - | - |
COM203 | EUR | - | 0,25 | - | - |
COM252 | EUR | - | 0,2818 | - | - |
COM246 | EUR | - | 0,2917 | - | - |
COM204 | EUR | - | 0,2975 | - | - |
COM133 | EUR | - | 0,3 | - | - |
MC_AUC_COM133 | EUR | - | 0,3 | - | - |
COM201 | EUR | - | 0,3250 | - | - |
COM269 | EUR | - | 0,3250 | - | - |
COM248 | EUR | - | 0,3333 | - | - |
COM195 | EUR | - | 0,3361 | - | - |
COM277 | EUR | - | 0,3613 | - | - |
COM205 | EUR | - | 0,3636 | - | - |
COM278 | EUR | - | 0,3950 | - | - |
COM134 | EUR | - | 0,4 | - | - |
COM254 | EUR | - | 0,4034 | - | - |
COM259 | EUR | - | 0,4083 | - | - |
COM262 | EUR | - | 0,4132 | - | - |
COM247 | EUR | - | 0,4167 | - | - |
COM275 | EUR | - | 0,4245 | - | - |
COM144 | EUR | - | 0,44 | - | - |
COM196 | EUR | - | 0,4622 | - | - |
COM264 | EUR | - | 0,4673 | - | - |
BPC102 | EUR | - | 0,575 | - | - |
BPC105 | EUR | - | 0,4900 | - | - |
COM256 | EUR | - | 0,4917 | - | - |
COM228 | EUR | - | 0,5125 | - | - |
COM276 | EUR | - | 0,5189 | - | - |
BPC104 | EUR | - | 0,5400 | - | - |
COM145 | EUR | - | 0,55 | - | - |
COM263 | EUR | - | 0,5620 | - | - |
COM197 | EUR | - | 0,5798 | - | - |
COM260 | EUR | - | 0,6 | - | - |
BPC106 | EUR | - | 0,6 | - | - |
BPC109 | EUR | - | 0,61 | - | - |
COM265 | EUR | - | 0,6355 | - | - |
BPC107 | EUR | - | 0,65 | - | - |
COM253 | EUR | - | 0,6555 | - | - |
BPC101 | EUR | - | 0,675 | - | - |
BPC103 | EUR | - | 0,59 | - | - |
COM169 | EUR | - | 0,66 | - | - |
BPC108 | EUR | - | 0,7 | - | - |
BPC110 | EUR | - | 0,725 | - | - |
COM229 | EUR | - | 0,74 | - | - |
BPC100 | EUR | - | 0,775 | - | - |
COM146 | EUR | - | 0,79 | - | - |
COM214 | EUR | - | 0,9224 | - | - |
COM223 | EUR | - | 1,01 | - | - |
COM224 | EUR | - | 1,11 | - | - |
COM170 | EUR | 0,10 after 720 minutes | 0,33 | - | - |
COM171 | EUR | 0,10 after 240 minutes | 0,40 | - | - |
COM257 | EUR | 0,4132 after 40 minutes | 0,4132 | - | - |
COM172 | EUR | 0,10 after 240 minutes | 0,44 | - | - |
COM173 | EUR | 0,15 after 120 minutes | 0,44 | - | - |
COM258 | EUR | 0,4132 after 40 minutes | 0,4628 | - | - |
COM255 | EUR | 0,1 after 240 minutes | 0,5125 | - | - |
COM174 | EUR | 0,15 after 120 minutes | 0,55 | - | - |
COM175 | EUR | 0,20 after 60 minutes | 0,55 | - | - |
COM261 | EUR | 0,1 after 120 minutes | 0,6 | - | - |
COM176 | EUR | 0,20 after 60 minutes | 0,66 | - | - |
COM177 | EUR | 0,30 after 45 minutes | 0,66 | - | - |
COM225 | EUR | 0,0875 after 180 minutes | 0,75 | - | - |
COM178 | EUR | 0,30 after 45 minutes | 0,79 | - | - |
COM226 | EUR | 0,0875 after 180 minutes | 0,85 | - | - |
COM227 | EUR | 0,0875 after 180 minutes | 0,95 | - | - |
COM179 | EUR | - | 0,2389 | - | - |
COM180 | EUR | - | 0,3019 | - | - |
COM181 | EUR | 0,1161 after 180 minutes | 0,3567 | - | - |
COM182 | EUR | 0,1161 after 180 minutes | 0,4645 | - | - |
COM190 | EUR | 0,1161 after 180 minutes | 0,6304 | - | - |
COM183 | CHF | 0,0929 after 720 minutes | 0,3714 | - | - |
COM184 | CHF | 0,0929 after 240 minutes | 0,4178 | - | - |
COM185 | CHF | 0,1393 after 120 minutes | 0,4178 | - | - |
COM235 | CHF | 0,125 after 240 minutes | 0,4375 | - | - |
COM236 | CHF | 0,125 after 240 minutes | 0,5 | - | - |
COM232 | CHF | 0,125 after 240 minutes | 0,5625 | - | - |
COM233 | CHF | 0,3125 after 60 minutes | 0,625 | - | - |
COM237 | CHF | 0,125 after 240 minutes | 0,625 | - | - |
COM230 | CHF | 0,125 after 240 minutes | 0,68 | - | - |
COM231 | CHF | 0,3125 after 60 minutes | 0,68 | - | - |
COM234 | CHF | 0,3125 after 60 minutes | 0,73 | - | - |
COM238 | CHF | 0,3125 after 60 minutes | 0,78 | - | - |
COM239 | CHF | 0,3125 after 60 minutes | 0,83 | - | - |
MC_T_100 EUR | EUR | 0,0166 | - | - | - |
MC_T_250 EUR | EUR | 0,0417 | - | - | - |
MC_T_350 EUR | EUR | 0,0583 | - | - | - |
MC_T_500 EUR | EUR | 0,0833 | - | - | - |
MC_T_650 EUR | EUR | 0,1083 | - | - | - |
MC_T_800 EUR | EUR | 0,1333 | - | - | - |
MC_T_1000 EUR | EUR | 0,1667 | - | - | - |
COM142 | EUR | 0,1875 | - | - | - |
MC_T_1200 EUR | EUR | 0,2 | - | - | - |
MC_T_1500 EUR | EUR | 0,25 | - | - | - |
MC_T_2000 EUR | EUR | 0,3333 | - | - | - |
MC_T_2500 EUR | EUR | 0,4167 | - | - | - |
COM211 | EUR | 0,4583 | - | - | - |
MC_T_3000 EUR | EUR | 0,5 | - | - | - |
MC_T_4500 EUR | EUR | 0,75 | - | - | - |
MC_T_8000 EUR | EUR | 1,3333 | - | - | - |
MC_T_450 EUR PKG | EUR | 0,075 | - | - | - |
MC_T_1500 EUR PKG | EUR | 0,25 | - | - | - |
COM206 | SEK | 0,248 | - | - | - |
MC_T_16 SEK PKG | SEK | 0,2666 | - | - | - |
MC_T_20_SEK_PKG | SEK | 0,3334 | - | - | - |
MC_T_24_SEK_PKG | SEK | 0,4 | - | - | - |
COM207 | SEK | 0,416 | - | - | - |
MC_T_32 SEK PKG | SEK | 0,5333 | - | - | - |
MC_T_40_SEK_PKG | SEK | 0,6666 | - | - | - |
MC_T_48_SEK_PKG | SEK | 0,8 | - | - | - |
MC_T_64_SEK_PKG | SEK | 1,0666 | - | - | - |
MC_T_80 SEK PKG | SEK | 1,3333 | - | - | - |
MC_T_96_SEK_PKG | SEK | 1,6 | - | - | - |
ION200 | EUR | - | 0,66 | - | - |
ION200_MC | EUR | - | 0,41 | - | - |
ION201 | EUR | - | 0,66 | - | - |
ION202 | CHF | - | 0,73 | - | - |
ION203 | EUR | - | 0,65 | - | - |
ION203_MC | EUR | - | 0,4 | - | - |
ION204 | GBP | - | 0,62 | - | - |
ION205 | NOK | - | 6,72 | - | - |
ION206 | SEK | - | 6,96 | - | - |
ION207 | DKK | - | 4,96 | - | - |
ION208 | EUR | - | 0,65 | - | - |
ION208_MC | EUR | - | 0,4 | - | - |
ION209 | EUR | - | 0,64 | - | - |
ION211 | HUF | - | 220,47 | - | - |
ION212 | EUR | - | 0,66 | - | - |
ION213 | CZK | - | 17,36 | - | - |
ION214 | EUR | - | 0,64 | - | - |
ION215 | PLN | - | 2,85 | - | - |
ION216 | EUR | - | 0,51 | - | - |
ION217 | EUR | - | 0,54 | - | - |
ION314 | EUR | 0,64 | - | - | - |
ION317 | EUR | - | 0,57 | - | - |
ION317_MC | EUR | - | 0,33 | - | - |
MC_AUC_AC3 | EUR | - | 0,2521 | 0,8319 | - |
MC_AUC_DC3 | EUR | - | 0,2941 | 0,8319 | - |
MC_AUC_HPC3 | EUR | - | 0,2941 | 0,8319 | - |
MC_AUC_HUB3 | EUR | 0,084 after 45 minutes | 0,3 | - | - |
MC_AUC_M_AC3 | EUR | - | 0,3277 | - | - |
MC_AUC_M_HPC3 | EUR | - | 0,4118 | - | - |
MC_AUC_CHF_HUB3 | CHF | 0,0929 after 45 minutes | 0,3 | - | - |
All prices are net, excluding VAT.
Billing is in EUR.
Currency conversion is based on the exchange rates of the European Central Bank.
The currency conversion is based on the daily exchange rate of the day on which the charging session was completed.
Along with this price information, the price data per charging station can be retrieved automatically under the following URLs:
Retrieval of the current station list as JSON stream:
https://community.beenergised.cloud/api/community/price_information
Retrieve the current station list as an XML stream:
https://community.beenergised.cloud/api/community/price_information/format/xml
Version: 2023-09-26 18:41:24 UTC