Der reibungslose und effiziente Betrieb intelligenter Ladestationen hat für uns oberste Priorität. Für ein positives Ladeerlebnis setzen wir als hardwareneutraler Softwarelösungsanbieter nicht nur hohe Qualitätsansprüche an uns selbst, sondern auch an unsere Hardwarepartner. |
Was die Qualität der Kommunikation zwischen be.ENERGISED und den Ladesystemen bzw. die von den Ladesystemen unterstützten Funktionen betrifft, unterscheiden wir zwischen "zertifizierten" und "kompatiblen" Produkten.
Zertifizierte Produkte zeichnen sich dadurch aus, dass Sie den Zertifizierungsprozess erfolgreich abgeschlossen haben und damit sämtliche von be.ENERGISED definierten Anforderungen nachweislich erfüllen.
Kompatible Produkte können ebenso mit be.ENERGISED vernetzt werden, wenngleich es zu Funktionseinschränkungen beim Betrieb mit be.ENERGISED kommen kann.
Unten angeführt finden Sie eine Auflistung aller Ladestationsmodelle die mit be.ENERGISED über OCPP kompatibel und kommunikationsfähig sind.
ABB
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Terra HVC150-260 | ● | ✓ |
0.1.0.75 |
23.02.2023 | |||
Terra AC Wallbox TAC* | 6AGC082174 | ● | ✓ | 3.4 | 16.06.2021 | ||
Terra DCWB TWB CE 24* | 6AGC077815 | ● | ✓ | 4.3.0.25 | |||
Terra CE 24* | 6AGC073442 | ● | ✓ | 4.3.0.25 | |||
Terra CE 54* | 6AGC075211 | ● | ✓ | 4.3.0.25 | 23.02.2023 | ||
Terra CE 124* | 6AGC082794 | ● | ✓ | 4.3.0.25 | 23.02.2023 | ||
Terra CE 184* | 6AGC080811 | ● | ✓ | 4.3.0.25 | 23.02.2023 | ||
Terra CE 94* | 6AGC080804 | ● | ✓ | 4.3.0.25 | 23.02.2023 | ||
Terra HP CE 175* (DC Power Cabinet 175kW) | 6AGC067667 | ● | ✓ |
1.5.3.21 |
23.02.2023 |
||
Terra CE 360* / 365* | ● | ✓ | 0.1.0.75 | 23.02.2023 | |||
THP CP CE 500* | 6AGC072424 | ● | ✓ | 4.3.0.25 | 23.02.2023 |
ABL
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
eM4 | ✓ | ✓ | ✓ | 2.0p3 | 19.09.2023 | ||
eMH2* | 2W2261 | ● | 1.6p1 | 18.02.2020 | |||
eMH3* | 3W2264 | ● | ✓ | 1.6p1 | 18.02.2020 | ||
eMC2* | 2P4445 | ● | 1.6p1 | 18.02.2020 | |||
eMC3* | 3P4411 | ● | ✓ | 1.6p1 |
ads-tec
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
HPC-Dispenser | DVK-HPD1112 | ● | Station 001.609 | ||||
ChargeBox | DVK-HPX1122 | ● | ● | VR16 | |||
ChargePost | DVK-CPTxxxx | ● | ● | 1,1,14 | 23.02.2023 |
Alfen
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Eve Mini* | 904460004 | ✓ | 4.8.0-3168 | 2.11.2020 | |||
Eve Double* | 904461011-0004 | ✓ | 4.8.0-3168 | 2.11.2020 | |||
Eve Single Pro-line* | 904460003 | ✓ | ✓ | 4.8.0-3168 | 2.11.2020 | ||
Eve Single S-line* | 904460503 | ✓ | ✓ | 4.8.0-3168 | 2.11.2020 | ||
Twin* | 934452501 | ✓ | ✓ | 4.8.0-3168 |
Alpitronic
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
HYC50 | n.a. | ✓ | ✓ | ✓ | hyc50_v1.2 | 28.02.2023 | |
HYC150 | n.a. | ✓ | ✓ | ✓ | HYC_v0.1.1-0030DELTA29 | 16.12.2021 | |
HYC300 | n.a. | ✓ | ✓ | ✓ | HYC_v0.1.1-0030DELTA29 | 16.12.2021 | |
HYC400 HYC200 |
n.a. | ✓ | ✓ | HYC_V2.1.0 | 18.04.2024 |
Amperfied
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Chargespot connect.public | 400.200.535 | ✓ | ✓ | ✓ | 5.21.2-13536 | 20.09.2023 | |
HDM Combox | 21.01.2021 |
Autel
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
MaxiCharger DC |
● | ✓ | 04.08.2023 | ||||
MaxiCharger AC |
● | ✓ | 04.08.2023 |
Charge Amps AB
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Charge Amps Halo | 130577 130577 |
✓ | ✓ | 169 | 16.05.2023 | ||
Charge Amps Aura |
130908 130909 |
✓ | ✓ | 134 | 16.05.2023 |
chargebyte
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Charge Control C | ✓ | ✓ | ✓ | 1.1.0 | 19.09.2022 |
ChargeX
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Aqueduct+ | CX-08-1000 | ✓ | MCC 0.11.0; SCC 0.9.1 | 03.02.2020 | |||
Aqueduct.4 | CX-08-4000 | ✓ | MCC 0.11.0; SCC 0.9.1 | 03.02.2020 |
Circontrol
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
RAPTION 50 | QCR05 | ✓ | 2.15.2-rc3 | 20.01.2021 | |||
RAPTION 150 | QCR15 | ✓ | 2.15.2-rc3 | 20.01.2021 | |||
RAPTION 100 | QCR10 | ✓ | 2.15.2-rc3 | 20.01.2021 | |||
Post eVolve Master S | PVM | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Post eVolve Master T | PMV | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Post eVolve Smart T | PVS00064 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Post eVolve Smart S | PVS00064 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Post eVolve Smart C63 One | PVS00064 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Post eVolve Smart TM4 | PVS00064 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Wallbox eVolve S | WVS | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
Wallbox eVolve T | WVS | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
eNext PARK S | WNP | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
eNext PARK SME | WNP | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
eNext PARK S Two | WNP | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
eNext PARK T | WNP | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
eNext PARK TME | WNP | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
WBC32-SMART | PA00 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
WBMC-SMART TRI | PA00 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
WBM-SMART TRI | PA00 | ✓ | 3.7.1-rc1 | 20.01.2021 | |||
WB2M SMART TRI | PA00 | ✓ | 3.7.1-rc1 | 20.01.2021 |
Civitronic
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Lektrico - L22C | ✓ | lek3.co_PIC.X.production.bl2 | 11.03.2020 | ||||
Lektrico - L22S | ✓ | lek3.co_PIC.X.production.bl2 | 11.03.2020 | ||||
Lektrico - L43C | ✓ | lek3.co_PIC.X.production.bl2 | 11.03.2020 |
Compleo
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Advanced BM (Base Mounted) | n.a. | ✓ | ✓ | ✓ | compleo_fw_5.16.2-B4_ac_20191029.dat | ||
Advanced WM (Wall Mounted) | n.a. | ✓ | ✓ | ✓ | compleo_fw_5.16.2-B4_ac_20191029.dat | ||
Highline BM (Base Mounted) | n.a. | ✓ | ✓ | ✓ | compleo_fw_5.16.2-B4_ac_20191029.dat | ||
Cito BM 240 | n.a. | ✓ | ✓ | ✓ | compleo_fw_5.16.2-B4_ac_20191029.dat | 6.12.2019 | |
Cito BM 500 | n.a. | ✓ | ✓ | ✓ | compleo_fw_5.16.2-B4_ac_20191029.dat | 6.12.2019 |
CTEK E-MOBILITY
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Chargestorm -Connected | 910-170** | ✓ | r3.12.3 | 08.07.2020 | |||
Njord Go | 40-35* | ✓ | r3.12.3 | 08.07.2020 |
Dae young Chaevi
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
CHAEVI AC 11 kW | DCV-3WB11C-2 | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI AC 22 kW | DCV-3WB22C-2 | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI DC50 Triple (Fast Charger) | DCV-3FT50 | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI DC100 Dual (Fast Charger) | DCV-3FD100 | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI DC200 Mono (Fast Charger) | DCV-3FS200 | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI DC200 Dual (Fast Charger) | DCV-3FD200 | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI DC400 (Ultra Fast Charger) - CP | DCV-3FN(400)P | ✓ | ✓ | 10 | 15.12.2021 | ||
CHAEVI DC400 (Ultra Fast Charger) - PB | DCV-3FN(400)C | ✓ | ✓ | 10 | 15.12.2021 |
DBT-CEV
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
KEREN V1 | ✓ |
2.1.4.6 |
10.07.2023 |
Delta Electronics
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
UFC 150 kW | ✓ | ✓ | ✓ | 3.4 | 16.06.2021 | ||
UFC 200 kW | ✓ | ✓ | ✓ | 3.4 | 16.06.2021 |
DiniTech
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
NRGkick | 12501001 | ● | ✓ | n.a. | 1.12.2021 |
Easee
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Easee Home | ● | 04.08.2022 | |||||
Easee Charge | ● | 04.08.2022 | |||||
Easee One | ● | 04.08.2022 |
ebee Smart Technologies
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Ladepunkt Berlin 22 kW | CPB3230 | ✓ | ✓ | ✓ | 5.20.3-13062 | 28.07.2021 | |
Ladepunkt Berlin 11 kW | CPB1630 | ✓ | ✓ | ✓ | 5.20.3-13062 | 28.07.2021 | |
Ladepunkt Berlin 3,7 kW | CPB1610 | ✓ | ✓ | ✓ | 5.20.3-13062 | 28.07.2021 |
eCharge Hardy Barth
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
cPH1* | 3M221XX | ✓ | 1.24.0 | 14.08.2020 | |||
cPP1 2T22 | 3M141XX | ✓ | 1.24.0 | ||||
cPP1 2T44 | 3M144XX | ✓ | 1.24.0 | ||||
cPP1 4T44 | 3M184XX | ✓ | 1.24.0 | ||||
cPP1 4T44 | 3M194XX | ✓ | 1.24.0 | ||||
Moon Connect 1T22 | 3M808 | ✓ | 1.24.0 | ||||
Moon Connect 2T44 | 3M805 | ✓ | 1.24.0 | ||||
Moon Connect 1T22 | 3M802 | ✓ | 1.24.0 | ||||
Moon Connect 2T44 | 3M807 | ✓ | 1.24.0 |
Ecotap / Legrand
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Duo* | * | ✓ | ✓ | 506.32R.27 | 10.11.2022 | ||
Homebox* | 785040 | ✓ | ✓ | 506.32R.27 | 10.11.2022 | ||
CSA controller | ✓ | ✓ | 506.32R.30 | 05.09.2023 |
EFACEC
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
PCG3 | * | ✓ | ✓ | PCG3 | 13.01.2023 | ||
QC45 | * | ✓ | ✓ | ✓ | QC45_N_MSC64_1.6w_7.3.56_full | 13.01.2023 |
Ekoenergetyka
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Axon Fx 100 | QP-614 | ✓ | c1.2.0i1.10.0u2.1.3m0.4.1x0.12.2o4.9.0hCLC2 | 14.04.2021 | |||
Axon Fx 50 | QP-614 | ✓ | c1.2.0i1.10.0u2.1.3m0.4.1x0.12.2o4.9.0hCLC2 | 14.04.2021 |
Elinta Charge
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
CityCharge V2 | ✓ | ✓ | 3.3.2.3 | 15.07.2022 | |||
CityCharge Mini2 | ✓ | ✓ | 3.3.2.3 | 15.07.2022 | |||
Homebox Slim | ✓ | ✓ | 3.3.2.3 | 15.07.2022 | |||
Homebox Lite | ✓ | ✓ | 3.3.2.3 | 15.07.2022 |
Ensto
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
EVB* / EVF* series |
EVB* EVF* |
✓ | ✓ |
5.30.1-16033 |
02.05.2023 |
||
MEDIA |
MEDIA | ✓ | ✓ |
5.30.1-16033
|
02.05.2023 |
EnerCharge
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
EC500 | EC500 | ✓ | ✓ | 0.1.3.36 | 18.01.2024 | ||
ECC320 | ECC320 | ✓ | ✓ | 0.1.3.36 | 18.01.2024 | ||
LRM16 | LRM16 | ✓ | ✓ | 0.1.3.36 | 18.01.2024 | ||
LRM17 | LRM17 | ✓ | ✓ | 0.1.3.36 | 18.01.2024 |
Entratek GmbH (Third Place Energy B.V.)
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Power Capsule* | PCXX-2CX06-UXXN | ✓ | 20200102 | 03.08.2020 | |||
Power Bay* | PBXX-06CSCS2020-UXXN | ✓ | 20200102 | 03.08.2020 |
Etrel
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
INCH PRO | G-PC1xxxxxx | ✓ | ✓ | 3.0.4 | 20.09.2021 | ||
INCH Home | G-HB1xxxxxx | ✓ | ✓ | 3.0.4 | 20.09.2021 | ||
INCH DUO | G-DC3xxxxxx-xxx | ✓ | ✓ | 3.0.4 | 20.09.2021 | ||
INCH PRO (cable attached) | G-PC1Vxxxxx | ✓ | ✓ | 3.0.4 | 20.09.2021 | ||
INCH Home (cable attached) | G-HB1Vxxxxx | ✓ | ✓ | 3.0.4 | 20.09.2021 |
EVBox
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Ultroniq V2 | DC16-412-121-111 (eichrecht version) |
✓ | V3.1.0r24a | ||||
Ultroinq V1 | DC12-41-1-11 | ✓ | V2.0.2.1 | ||||
Troniq 50 | DC01-421-111-21 | ✓ | V3.4.2 | ||||
Troniq Modular | DC18-221-814-311 | ✓ | ✓ | V4.4.3 | |||
Troniq High Power | DC18-771-J14-313 | ✓ | V4.4.3 |
Free2Move eSolutions
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
eProWallbox | F2ME.EPROSC00FXX | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox | F2ME.EPROSC00FX7 | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox | F2ME.EPROSC00FX1 | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox | F2ME.EPROTC00FXX | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox Move | F2ME.EPROSE00FXX | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox Move | F2ME.EPROSE00FX1 | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox Move | F2ME.EPROSE00FX7 | ● | ✓ | 2.4.3 | 15.03.2023 | ||
eProWallbox Move | F2ME.EPROTE00FXX | ● | ✓ | 2.4.3 | 15.03.2023 |
Garo AB
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
LS4 | ✓ | ✓ | ✓ |
5.20.5-13170
|
04.08.2022 | ||
GLB | 3534** | ✓ | ✓ |
5.20.5-13170
|
04.08.2022 | ||
ALTHEA | 353674 | ✓ |
1.3.7
|
04.08.2022 |
Hager Energy
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
LLM | XEM520 | ✓ | ✓ | * | 19.06.2023 | ||
EVCS witty share 1x22kW 3P T2 RFID | XEV1R22T2* | ✓ | ✓ | v21.01.05-Zr-RC08-0-gfb52c8a3 | 24.03.2021 | ||
EVCS witty park 2x22kW 3P T2 RFID | XEV2R22T2 | ✓ | ✓ | v21.01.05-Zr-RC08-0-gfb52c8a3 | 24.03.2021 | ||
EVCS witty park 2x22kW 3P T2 +TF RFID | XEV2R22T2TF | ✓ | ✓ | v21.01.05-Zr-RC08-0-gfb52c8a3 | 24.03.2021 | ||
witty park |
XEV6**C | ✓ | ✓ | 6.0.2.0 | 22.03.2023 |
Heidelberger
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Heidelberg Combox | 00.779.2913 | ✓ | combox-v-0.2.12-dev |
HELLO NEXT
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
H1 22 | 1 | ✓ | ✓ |
B0.62.20.1221.P0
|
16.01.2022 | ||
H2 30 | 3 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 30M | 3 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 60 | 4 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 90 | 5 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 120 | 6 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 150 | 7 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 180 | 8 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 | ||
H2 360 | 9 | ✓ | ✓ | V2.06.08.5601.PH | 21.12.2022 |
Hummel Systemhaus
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
Revolution E Spro100 1x22kW Typ2 with attached cable | 45001017 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Spro100 1x22kW Typ2 with socket | 45001010 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Spro100 1x43kW Typ2 with attached cable | 45001017 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Spro100 1x43kW Typ2 with socket | 45001010 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Spro200 2x22kW Typ2 with attached cable | 45001019 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Spro200 2x22kW Typ2 with socket | 45001020 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E SproWallbox 1x22kW Typ2 with attached cable | 45001038 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E SproWallbox 1x22kW Typ2 with socket | 45001039 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E SproWallbox 1x43kW Typ2 with attached cable | 45001038 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E SproWallbox 1x43kW Typ2 with socket | 45001039 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Rpro100 1x22kW Typ2 with attached cable | 45001001 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Rpro100 1x22kW Typ2 with socket | 45001002 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Rpro200 2x22kW Typ2 with attached cable | 45001003 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Rpro200 2x22kW Typ2 with socket | 45001004 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Epro200 2x22kW Typ2 with socket | 45001083 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E Epro Wall 1x22kW Typ2 with socket | 45001084 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E GLB+ Wallbox 1x22kW Typ2 with socket | 45001108 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 | |
Revolution E GLB+ Wallbox 1x22kW with attached cable | 45001109 | ✓ | ✓ | ✓ | 5.20.0-12975 | 07.07.2021 |
IES Synergy
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
KEYWATT 24 Wallbox Single / CCS2 (Model : wallbox G3 CCS) | WBG3 24KW 530/65 STD 2 3P+N | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 24 Wallbox Single / CHAdeMO (Model : wallbox G3 CHA) | WBG3 24KW 500/65 STD 3 3P+N | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 24 Wallbox Dual (Model : wallbox G3X dual) | WBG3 B 24KW 530/65 STD 2 3P+N | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 24 Wallbox Multi (Model : wallbox G3X tri) | WBG3 X 24KW 530/65 STD 2 3P+N | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 24 Station Multi (Model : station 24k) | STX 24KW 530/65 STD 2 3P+N | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 50 Station Single (Model : keywatt 50 CCS) | KEYWATT50 STD 2 | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 50 Station Dual (Model : keywatt 50X dual) | KEYWATT50 B STD 2 | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 50 Station Multi (Model : keywatt 50X tri) | KEYWATT50 X 22KVA STD 2 | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 50 Station Multi ETP (Model : keywatt 50X tri 43k) | KEYWATT50 X 43KVA STD 2 | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 50 Bus (Model : station 50k) | STATION G2 50kW 800/75 BUS 4M | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 | ||
KEYWATT 100 Bus (Model : station 100k) | TATION G2 100kW 800/150 BUS 4M | ✓ | ✓ | 22PRO017362_V020.730 | 06.10.2021 |
INGETEAM
Product name | Item number | Certified OCPP version 1.6 | Compatible OCPP version 1.6 | German Calibration law conformity | TLS 1.2 capable | Firmware version | Date of test |
---|---|---|---|---|---|---|---|
INGEREV FUSION WALL Three-phase | FW3MW-C2C2 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION WALL Three-phase | FW3MW-S2S2 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION WALL Three-phase | FW3MW-S2N7 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION WALL Three-phase | FW3MW-S2S5 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION STREET Single-phase | FS1MW-N2N2 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION STREET Single-phase | FS1MW-C2C2 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION STREET Single-phase | FS1MW-S2S2 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION STREET Single-phase | FS1MW-S2N7 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION STREET Single-phase | FS1MW-S2S5 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
INGEREV FUSION STREET Three-phase | FS3MW-N2N2 | ✓ | ✓ | 04.12.2021 | 28.10.2022 | ||
